Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Ada Street £ 75,0000£ 0£ 585 /mo9.36 %210
Ann Street £ 126,4670£ 0£ 0 /mo0.00 %200
Arthur Street £ 64,9750£ 0£ 415 /mo7.66 %210
Ashton Drive £ 210,0000£ 0£ 0 /mo0.00 %320
Back Commercial Street £ 00£ 0£ 0 /mo0.00 %000
Balfour Close £ 380,0000£ 0£ 0 /mo0.00 %430
Bank Street £ 85,0000£ 0£ 0 /mo0.00 %210
Barker Court £ 00£ 0£ 0 /mo0.00 %000
Barnfield Business Centre £ 00£ 0£ 0 /mo0.00 %000
Beattie Street £ 00£ 0£ 0 /mo0.00 %200
Beresford Street £ 00£ 0£ 0 /mo0.00 %300
Berkeley Close £ 110,0000£ 0£ 0 /mo0.00 %210
Berkeley Street £ 101,6500£ 0£ 673 /mo7.94 %210
Bispham Road £ 146,6500£ 0£ 0 /mo0.00 %310
Boston Street £ 49,9750£ 0£ 625 /mo15.01 %210
Bowland View £ 250,0000£ 0£ 0 /mo0.00 %420
Brier Crescent £ 163,656752£ 217£ 800 /mo5.87 %310
Brier Heights Close £ 328,5800£ 0£ 0 /mo0.00 %420
Broadness Drive £ 169,9500£ 0£ 0 /mo0.00 %310
Brunswick Street £ 108,7380£ 0£ 595 /mo6.57 %310
Caldbeck Close £ 00£ 0£ 0 /mo0.00 %000
Castle Street £ 32,0000£ 0£ 450 /mo16.88 %210
Chapel Street £ 170,789967£ 176£ 583 /mo4.10 %610
Clegg Street £ 90,748602£ 150£ 595 /mo7.87 %210
Clover Hill Road £ 71,38790,650£ 0£ 0 /mo0.00 %310
Coldweather Avenue £ 381,6330£ 0£ 0 /mo0.00 %420
Colne Road £ 129,9950£ 0£ 400 /mo3.69 %210
Commercial Street £ 00£ 0£ 547 /mo0.00 %215
Edge End Avenue £ 156,0000£ 0£ 0 /mo0.00 %310
Elland Road £ 114,9750£ 0£ 0 /mo0.00 %210
Ethersall Road £ 108,0000£ 0£ 0 /mo0.00 %300
Every Street £ 120,0000£ 0£ 450 /mo4.50 %210
Gorple Street £ 260,0000£ 0£ 0 /mo0.00 %530
Green Ridge Close £ 265,0000£ 0£ 0 /mo0.00 %400
Halifax Road £ 166,07635,786£ 4£ 643 /mo4.65 %310
Hardy Street £ 00£ 0£ 795 /mo0.00 %310
Hartington Street £ 00£ 0£ 0 /mo0.00 %000
Heather Close £ 280,0000£ 0£ 0 /mo0.00 %520
Height Croft £ 00£ 0£ 0 /mo0.00 %000
Heights Road £ 278,1250£ 0£ 0 /mo0.00 %310
Hibson Road £ 140,0000£ 0£ 725 /mo6.21 %310
Higher Reedley Road £ 141,450908£ 155£ 613 /mo5.20 %210
Highmoor £ 152,5000£ 0£ 0 /mo0.00 %200
Hillsborough Avenue £ 365,0000£ 0£ 0 /mo0.00 %430
Hillside Close £ 182,5000£ 0£ 0 /mo0.00 %320
Hillside View £ 155,0000£ 0£ 0 /mo0.00 %317
Horncliffe Heights £ 600,0000£ 0£ 2,500 /mo5.00 %430
Howgill Close £ 180,0000£ 0£ 0 /mo0.00 %310
Hulton Drive £ 200,0000£ 0£ 0 /mo0.00 %310
Humphrey Street £ 176,6670£ 0£ 450 /mo3.06 %210
Hunslet Street £ 81,8750£ 0£ 0 /mo0.00 %210
Hurstwood Gardens £ 325,0000£ 0£ 0 /mo0.00 %310
Jenny Street £ 100,0000£ 0£ 0 /mo0.00 %200
Kay Street £ 00£ 0£ 0 /mo0.00 %200
Kelswick Drive £ 132,1500£ 0£ 475 /mo4.31 %210
Kibble Bank £ 00£ 0£ 0 /mo0.00 %400
Kibble Grove £ 228,7500£ 0£ 0 /mo0.00 %310
King'S Causeway £ 285,5500£ 0£ 0 /mo0.00 %310
Kings Causeway £ 236,9381£ 236,938£ 0 /mo0.00 %300
Lane Ends £ 374,0000£ 0£ 0 /mo0.00 %200
Langholme Street £ 00£ 0£ 0 /mo0.00 %300
Lily Street £ 135,0000£ 0£ 0 /mo0.00 %410
Limefield Avenue £ 00£ 0£ 0 /mo0.00 %000
Livingstone Street £ 00£ 0£ 0 /mo0.00 %000
Livingstone Walk £ 00£ 0£ 0 /mo0.00 %100
Longridge Heath £ 247,5000£ 0£ 0 /mo0.00 %320
Lowthwaite Drive £ 199,950858£ 233£ 0 /mo0.00 %320
Mansfield Crescent £ 84,4170£ 0£ 0 /mo0.00 %300
Mansfield Grove £ 00£ 0£ 0 /mo0.00 %300
Marsden Drive £ 00£ 0£ 0 /mo0.00 %300
Marsden Fold £ 00£ 0£ 0 /mo0.00 %000
Marsden Grove £ 00£ 0£ 0 /mo0.00 %000
Marsden Height Close £ 182,6670£ 0£ 0 /mo0.00 %420
Maytree Close £ 00£ 0£ 0 /mo0.00 %000
Montrose Street £ 91,2380£ 0£ 0 /mo0.00 %218
Moore Street £ 70,0000£ 0£ 500 /mo8.57 %310
Moorland Drive £ 205,0000£ 0£ 0 /mo0.00 %320
Moorland View £ 343,0000£ 0£ 0 /mo0.00 %300
Moorside Avenue £ 220,0000£ 0£ 0 /mo0.00 %320
Napier Street £ 109,9500£ 0£ 625 /mo6.82 %220
Park Drive £ 87,4750£ 0£ 0 /mo0.00 %310
Parsonage Drive £ 249,9750£ 0£ 0 /mo0.00 %310
Pendle Industrial Estate £ 00£ 0£ 0 /mo0.00 %000
Pennine Crescent £ 168,3170£ 0£ 0 /mo0.00 %310
Pennine Way £ 169,0000£ 0£ 0 /mo0.00 %210
Pilgrim Street £ 68,1250£ 0£ 575 /mo10.13 %210
Proctor Close £ 00£ 0£ 0 /mo0.00 %300
Quarry Hill Fold £ 190,0000£ 0£ 0 /mo0.00 %400
Railway Street £ 116,2130£ 0£ 695 /mo7.18 %310
Redness Close £ 207,4750£ 0£ 0 /mo0.00 %310
Reedley Road £ 00£ 0£ 0 /mo0.00 %000
Ribchester Way £ 235,0000£ 0£ 0 /mo0.00 %320
Rickard Road £ 112,6500£ 0£ 0 /mo0.00 %210
Roseland Avenue £ 204,9930£ 0£ 575 /mo3.37 %310
Rothesay Road £ 145,0000£ 0£ 0 /mo0.00 %300
Sackville Street £ 84,4500£ 0£ 625 /mo8.88 %310
Scholefield Avenue £ 00£ 0£ 0 /mo0.00 %000
Scholefield Lane £ 475,0000£ 0£ 0 /mo0.00 %310
Southfield Street £ 00£ 0£ 0 /mo0.00 %000
Stanley Street £ 00£ 0£ 625 /mo0.00 %210

Listings

Townsley Street, Nelson, BB9
2 Beds1 Baths

An Impressive True Bungalow Two Bedrooms Modern Fixtures And Fittings Sought After Location Off Road Driveway Parking EPC Rating C Council Tax Band A Central Heating/Double GlazedHaving been pres... ** Property Reference: 2751454 **

Updated: 2026-01-10

Montrose Street, Brierfield, Nelson, Lancashire, BB9
2 Beds1 Baths776.08 SqftTRADITIONALNEEDS_RENOVATION

**END TOWN HOUSE** **TWO DOUBLE BEDROOMS** **VERY POPULAR LOCATION** Nestled in the charming area of Halifax Road, Brierfield, this spacious end town house offers a perfect blend of comfort and style. Boasting a well-designed layout with two well proportioned bedrooms. The gr...

Updated: 2026-01-08

Kelswick Drive, Nelson, Lancashire, BB9
3 Beds3 BathsMODERNPARKINGPATIO

This beautifully refurbished semidetached true bungalow is nestled in a quiet position on Kelswick Drive offering modern living throughout and is presented to an exceptional standard. The property benefits from generous off road parking for multiple vehicles, complete with an installed EV c...

Updated: 2026-01-06

Brier Crescent, Nelson, BB9
2 Beds1 BathsNEEDS_RENOVATIONTRADITIONAL

Spacious chain-free two bed semi with two reception rooms, sun room, large driveway, walk-in shower, and bright bedrooms. Close to schools and transport. Ready to move in.

Updated: 2026-01-03

Higher Reedley Road, Brierfield, Lancashire, BB9
2 Beds1 BathsNEEDS_RENOVATIONTRADITIONAL

**END MEWS STYLE PROPERTY** ** TWO DOUBLE BEDROOMS** **IDEAL FIRST TIME BUYER PROPERTY BUT ALSO A GREAT INVESTMENT OPPORTUNITY** Bridgfords are delighted to offer for sale this two double bedroom mews style property affording panoramic views over Pendle Hill to the rear. Being an ide...

Updated: 2025-12-26

Halifax Road, Nelson
3 Beds1 Baths

Located on Halifax Road in Nelson, this spacious bay-fronted mid-terrace property offers generous living accommodation and is ideal for families or first-time buyers looking for a well-proportioned home in a convenient location. Positioned close to local schools, shops, and transport links, the p...

Updated: 2025-12-23